ITALICAB Typical alternatives DESCRIPTION OUTER DIA Cond. size Cond. Type shield. Y/N insul. material Sheath material Temp. range Voltage ITALICAB cat. Pg
Ref. Belden B3
SOUND / CONTROL CABLES                
ITAL002 5200UE C1008 2 Conductor 16 AWG Un-shielded 4,60mm 16awg bare Cu N PP FR PVC -25 / +75°C 300Vrms 39
ITAL024 5201UE C1010 3 Conductor 16 AWG Un-shielded 4,90mm 16awg bare Cu N PP FR PVC -25 / +75°C 300Vrms 39
ITAL023 5202UE C1012 4 Conductor 16 AWG Un-shielded 5,50mm 16awg bare Cu N PP FR PVC -25 / +75°C 300Vrms 39
ITAL028 5100UE C1002 2 Conductor 14 AWG Un-Shielded 5,70mm 14awg bare Cu N PP FR PVC -25 / +75°C 300Vrms 39
ITAL303 5101UE C1004 3 Conductor 14 AWG Un-shielded 6,00mm 14awg bare Cu N PP FR PVC -25 / +75°C 300Vrms 39
ITAL305 5102UE C1006 4 Conductor 14 AWG Un-shielded 6,90mm 14awg bare Cu N PP FR PVC -25 / +75°C 300Vrms 39
ITAL004 5300UE C1014 2 Conductor 18 AWG Un-shielded 4,40mm 18awg bare Cu N PP FR PVC -25 / +75°C 300Vrms 40
ITAL322 5301UE C1016 3 Conductor 18 AWG Un-shielded 4,40mm 18awg bare Cu N PP FR PVC -25 / +75°C 300Vrms 40
ITAL006 5302UE C1018 4 Conductor 18 AWG Un-shielded 4,80mm 18awg bare Cu N PP FR PVC -25 / +75°C 300Vrms 40
ITAL325 5400UE C1020 2 Conductor 20 AWG Un-shielded 3,80mm 20awg bare Cu N PP FR PVC -25 / +75°C 300Vrms 40
ITAL001 5200FE C1007 2 Conductor 16 AWG Overall Shielded 4.70mm 16awg bare Cu Y PP FR PVC -25 / +75°C 300Vrms 41
ITAL017 5201FE C1009 3 Conductor 16 AWG Overall Shielded 5,00mm 16awg bare Cu Y PP FR PVC -25 / +75°C 300Vrms 41
ITAL018 5202FE C1011 4 Conductor 16 AWG Overall Shielded 5,50mm 16awg bare Cu Y PP FR PVC -25 / +75°C 300Vrms 41
ITAL019 5100FE C1001 2 Conductor 14 AWG Overall Shielded 6,00mm 14awg bare Cu Y PP FR PVC -25 / +75°C 300Vrms 41
ITAL302 5101FE C1003 3 Conductor 14 AWG Overall Shielded 6,30mm 14awg bare Cu Y PP FR PVC -25 / +75°C 300Vrms 41
ITAL304 5102FE C1005 4 Conductor 14 AWG Overall Shielded 8,00mm 14awg bare Cu Y PP FR PVC -25 / +75°C 300Vrms 41
ITAL003 5300FE C1013 2 Conductor 18 AWG Overall Shielded 4,30mm 18awg bare Cu Y PP FR PVC -25 / +75°C 300Vrms 42
ITAL321 5301FE C1015 3 Conductor 18 AWG Overall Shielded 4,60mm 18awg bare Cu Y PP FR PVC -25 / +75°C 300Vrms 42
ITAL005 5302FE C1017 4 Conductor 18 AWG Overall Shielded 5,20mm 18awg bare Cu Y PP FR PVC -25 / +75°C 300Vrms 42
ITAL324 5400FE C1019 2 Conductor 20 AWG Overall Shielded 4,00mm 20awg bare Cu Y PP FR PVC -25 / +75°C 300Vrms 42
ITAL326 5401FE C1021 3 Conductor 20 AWG Overall Shielded 4,30mm 20awg bare Cu Y PP FR PVC -25 / +75°C 300Vrms 42
ITAL016 8770 C1225 3 Conductor 18 AWG Overall Shielded 6,40mm 18awg Tin.Cu Y PE FR PVC -25 / +75°C 300Vrms 43
ITAL606 9418 4 Conductor 18 AWG Overall shielded 6,30mm 18awg Tin.Cu Y PE FR PVC -25 / +75°C 300Vrms 43
ITAL350 5304FE C1211 6 Conductor 18 AWG Overall Shielded 6,50mm 18awg bare Cu Y PP FR PVC -25 / +75°C 300Vrms 43
ITAL354 8772 C1245 3 Conductor 20 AWG Overall Shielded 5,60mm 20awg Tin.Cu Y PE FR PVC -25 / +75°C 300Vrms 43
ITAL604 9943 7 Conductor 22 AWG Overall shield+screen 6,50mm 22awg Tin.Cu Y FR PVC FR PVC -25 / +75°C 300Vrms 43
ITAL608 9556 6 PR 18 AWG Overall Shielded 12,0mm 18awg Tin.Cu Y FR PVC FR PVC -20 / +80°C 300Vrms 44
ITAL603 3017A 2T 20 AWG Overall Shielded 9,20mm 20awg bare Cu Y FR PVC FR PVC -20 / +80°C 300Vrms 44
ITAL600 3043A 2x2xAWG16 Shield. +7×0,25 tin-drain wire 11,8mm 16awg bare Cu Y PVC105 FR PVC -25 / +105°C 300Vrms 44
ITAL340 8762 C1195 1PR 20 AWG individually Shielded 5,20mm 20awg Tin.Cu Y PE FR PVC -25 / +75°C 300Vrms 45
ITAL341 8761 C1199 1PR 22 AWG Individually Shielded 4,40mm 22awg Tin.Cu Y PE FR PVC -25 / +75°C 300Vrms 45
ITAL012 8723 C1196 2PR 22 AWG Individually Shielded 4,50mm 22awg Tin.Cu Y PP FR PVC -25 / +75°C 300Vrms 45
ITAL013 8777 C1197 3PR 22 AWG Individually Shielded 7,20mm 22awg Tin.Cu Y PP FR PVC -25 / +75°C 300Vrms 45
ITAL352 8778 C1214 6PR 22 AWG Individually Shielded 8,90mm 22awg Tin.Cu Y PP FR PVC -20 / +80°C 300Vrms 45
SPEAKER CABLES
ITAL027 8473 C1222 1PR 14 AWG Un-Shielded 8,70mm 14awg Tin.Cu N FR PVC FR PVC -25 / +75°C 300V 47
ITAL014 8471 C1198 1PR 16 AWG Un-Shielded 7,00mm 16awg Tin.Cu N FR PVC FR PVC -25 / +75°C 300V 47
ITAL015 9740 C1203 1PR 18 AWG Un-shielded 5,20mm 18awg Tin.Cu N FR PVC FR PVC -25 / +75°C 300V 47
ITAL353 8720 C1224 1PR 14 AWG Overall Shielded 8,00mm 14awg Tin.Cu Y PE FR PVC -20 / +80°C 300V 47
ITAL351 8719 C1213 1PR 16 AWG Overall Shielded 7,80mm 16awg Tin.Cu Y PE FR PVC -20 / +80°C 600V 47
ITAL011 8760 C1193 1PR 18 AWG Overall Shielded 5,30mm 18awg Tin.Cu Y PE FR PVC -20 / +80°C 300V 47
COAXIAL CABLES
ITAL030 9100 C1025 Coax RG59 CCS 0,81mm (BC braid 95%) 6,10mm 0,81mm CCS Y foam PE FR PVC -25 / +75°C 75 Ohm 49
ITAL031 1426A C1028 Coax RG59 BC 0,81mm (BC braid 95%) 6,10mm 0,81mm bare Cu Y foam PE FR PVC -25 / +75°C 75 Ohm 49
ITAL035 9116 C1026 Coax RG6 CCS 1,02mm (Alum. Braid 60%) 6,60mm 1,02mm CCS Y foam PE FR PVC -25 / +75°C 75 Ohm 50
ITAL039 533945 C1029 Coax RG6 BC 1,02mm (BC Braid 90%) 6,60mm 1,02mm bare Cu Y foam PE FR PVC -25 / +75°C 75 Ohm 50
ITAL038 1523A C1027 Coax RG11 CCS 1,63mm (Alum. Braid 60%) 10,2mm 1,63mm CCS Y foam PE FR PVC -25 / +75°C 75 Ohm 51
ITAL040 513945 C1030 Coax RG11 BC 1,63mm (BC Braid 90%) 10,2mm 1,63mm bare Cu Y foam PE FR PVC -25 / +75°C 75 Ohm 51
LAN CABLES
ITAL108 UTP 1227A1 C1031 Telephone UTP 2x2x0,50mm 3,80mm 24awg bare Cu N FR PVC LSOH -20 / +80°C 16MHz 53
ITAL109 UTP Telephone UTP 3x2x0,50mm 4,60mm 24awg bare Cu N FR PVC LSOH -20 / +80°C 16MHz 53
ITAL110 UTP 1229A1 Telephone UTP 4x2x0,50mm 5,00mm 24awg bare Cu N FR PVC LSOH -20 / +80°C 16MHz 53
ITAL111 UTP C1266 Telephone UTP 6x2x0,50mm 5,80mm 24awg bare Cu N FR PVC LSOH -20 / +80°C 16MHz 53
ITAL112 UTP Telephone UTP 10x2x0,50mm 7,50mm 24awg bare Cu N FR PVC LSOH -20 / +80°C 16MHz 53
ITAL113 UTP C1267 Telephone UTP 12x2x0,50mm 8,00mm 24awg bare Cu N FR PVC LSOH -20 / +80°C 16MHz 53
ITAL1025 UTP 1232A1 C1032 Telephone UTP 25x2x0,50mm 11,8mm 24awg bare Cu N FR PVC LSOH -20 / +80°C 16MHz 53
ITAL108 FTP Telephone FTP 2x2x0,50mm 3,80mm 24awg bare Cu Y FR PVC LSOH -20 / +80°C 16MHz 53
ITAL109 FTP Telephone FTP 3x2x0,50mm 4,60mm 24awg bare Cu Y FR PVC LSOH -20 / +80°C 16MHz 53
ITAL110 FTP Telephone FTP 4x2x0,50mm 5,00mm 24awg bare Cu Y FR PVC LSOH -20 / +80°C 16MHz 53
ITAL111 FTP Telephone FTP 6x2x0,50mm 5,80mm 24awg bare Cu Y FR PVC LSOH -20 / +80°C 16MHz 53
ITAL112 FTP Telephone FTP 10x2x0,50mm 7,50mm 24awg bare Cu Y FR PVC LSOH -20 / +80°C 16MHz 53
ITAL113 FTP Telephone FTP 12x2x0,50mm 8,00mm 24awg bare Cu Y FR PVC LSOH -20 / +80°C 16MHz 53
ITAL102UTP Telephone UTP 2x2x0,60mm 4,30mm 22awg bare Cu N FR PVC LSOH -20 / +80°C 16MHz 53
ITAL103UTP Telephone UTP 3x2x0,60mm 5,10mm 22awg bare Cu N FR PVC LSOH -20 / +80°C 16MHz 53
ITAL104UTP Telephone UTP 4x2x0,60mm 5,80mm 22awg bare Cu N FR PVC LSOH -20 / +80°C 16MHz 53
ITAL105UTP Telephone UTP 6x2x0,60mm 6,60mm 22awg bare Cu N FR PVC LSOH -20 / +80°C 16MHz 53
ITAL106UTP Telephone UTP 10x2x0,60mm 8,00mm 22awg bare Cu N FR PVC LSOH -20 / +80°C 16MHz 53
ITAL107UTP Telephone UTP 12x2x0,60mm 9,00mm 22awg bare Cu N FR PVC LSOH -20 / +80°C 16MHz 53
ITAL102FTP Telephone FTP 2x2x0,60mm 4,50mm 22awg bare Cu Y FR PVC LSOH -20 / +80°C 16MHz 53
ITAL103FTP Telephone FTP 3x2x0,60mm 5,30mm 22awg bare Cu Y FR PVC LSOH -20 / +80°C 16MHz 53
ITAL104FTP Telephone FTP 4x2x0,60mm 6,00mm 22awg bare Cu Y FR PVC LSOH -20 / +80°C 16MHz 53
ITAL105FTP Telephone FTP 6x2x0,60mm 7,80mm 22awg bare Cu Y FR PVC LSOH -20 / +80°C 16MHz 53
ITAL106FTP Telephone FTP 10x2x0,60mm 9,20mm 22awg bare Cu Y FR PVC LSOH -20 / +80°C 16MHz 53
ITAL107FTP Telephone FTP 12x2x0,60mm 10,6mm 22awg bare Cu Y FR PVC LSOH -20 / +80°C 16MHz 53
ITAL034 1583A C1035 Network UTP CAT5e 4x24awg (0,50mm) 5,10mm 24awg bare Cu N PE LSOH -25 / +60°C 300V 54
ITAL036 Network FTP CAT5e 4x24awg (0,50mm) 5,10mm 24awg bare Cu Y PE LSOH -25 / +60°C 300V 55
ITAL032 7965E C1037 Network UTP CAT6 4x23awg (0,565mm) 5,80mm 23awg bare Cu N PE LSOH -25 / +60°C 300V 56
ITAL033 7860E C1038 Network FTP CAT6 4x23awg 0,565mm) 6,00mm 23awg bare Cu Y PE LSOH -25 / +60°C 300V 57
ITAL032A Network UTP CAT6A 4x23awg (0,585mm) 6,80mm 23awg bare Cu N PE LSOH -25 / +60°C 300V 58
ITAL033A Network FTP CAT6A 4x23awg 0,585mm) 7,20mm 23awg bare Cu Y PE LSOH -25 / +60°C 300V 59
BUS CABLES
ITAL355 YE00819 C1220 1pr 0,80mm KNX (EIB) Konnex 5,20mm 0,80mm bare Cu Y PE/LSOH LSOH -25 / +70°C 300V 61
ITAL356 YE00906 C1218 2pr 0,80mm KNX (EIB) Konnex 7,00mm 0,80mm bare Cu Y PE/LSOH LSOH -25 / +70°C 300V 61
ITAL357 3079A 1pr 22awg 0,64mm SIEMENS Profibus L2 8,00mm 0,64mm bare Cu Y foam PE PVC -40 / +80°C 250V 62
FIRE ALARM CABLES
ITAL050 9571 C1135 2 Conductor 18 AWG Un-shielded 5,80mm 18awg bare Cu N PVC105 FR PVC -40 / +105°C 300Vrms 64
ITAL051 9572 C1136 2 Conductor 16 AWG Un-shielded 6,10mm 16awg bare Cu N PVC105 FR PVC -40 / +105°C 300Vrms 64
ITAL053 9580 C1137 2 Conductor 14 AWG Un-shielded 6,70mm 14awg bare Cu N PVC105 FR PVC -40 / +105°C 300Vrms 64
ITAL052 2 Conductor 12 AWG Un-shielded 8,00mm 12awg bare Cu N PVC105 FR PVC -40 / +105°C 300Vrms 64
ITAL054 9574 C1040 2 Conductor 18 AWG Shielded 5,90mm 18awg bare Cu Y PVC105 FR PVC -40 / +105°C 300Vrms 65
ITAL055 9575 C1041 2 Conductor 16 AWG Shielded 6,20mm 16awg bare Cu Y PVC105 FR PVC -40 / +105°C 300Vrms 65
ITAL056 9581 C1042 2 Conductor 14 AWG Shielded 7,20mm 14awg bare Cu Y PVC105 FR PVC -40 / +105°C 300Vrms 65
ITAL057 2 Conductor 12 AWG Shielded 8,90mm 12awg bare Cu Y PVC105 FR PVC -40 / +105°C 300Vrms 65
FIRE RESISTANT ALARM CABLES
ITAL080A 2x20awg+E  6,80mm 20awg  bare Cu Y Silicone LSOH 3h950°C 300/500Vrms 66
ITAL081A  2x18awg+E 7,00mm 18awg  bare Cu  Y Silicone LSOH 3h950°C 300/500Vrms 66
ITAL082A  2x16awg+E 7,50mm 16awg  bare Cu  Y  Silicone LSOH 3h950°C 300/500Vrms 66
ITAL083A 2x12awg+E 9,20mm 12awg bare Cu Y Silicone LSOH 3h950°C 300/500Vrms 66
FIRE RESISTANT CABLES
ITAL080 Italfire CWZ 2×0,75+E 7,50mm 0,75mm2 bare Cu Y Silicone LSOH 3h 950°C 300/500Vrms 67
ITAL081 Italfire CWZ 2×1,00+E 7,80mm 1,00mm2 bare Cu Y Silicone LSOH 3h 950°C 300/500Vrms 67
ITAL082 Italfire CWZ 2×1,50+E 8,70mm 1,50mm2 bare Cu Y Silicone LSOH 3h 950°C 300/500Vrms 67
ITAL083 Italfire CWZ 2×2,50+E 9,90mm 2,50mm2 bare Cu Y Silicone LSOH 3h 950°C 300/500Vrms 67
ITAL084 Italfire CWZ 2×4,00+E 12,0mm 4,00mm2 bare Cu Y Silicone LSOH 3h 950°C 300/500Vrms 67

The typical alternatives mentioned on this cable guide are provided for information purposes only and should be used in conjunction with the product information contained in our catalogue or website, it should be used for suggested alternative items which functionally equal. Construction differences are not indicated ITALICAB is not responsible for variances due to competitor and industry constructional changes or updates.